PRATORHURST CUP - SIXTH ANNUAL
October 16, 2022 Van Cortlandt Golf Course Bronx, NY 65F / Mostly Sunny / Winds 0-5 mph / It was a beautiful day
Scorecards
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 3 4 4 35 5 3 5 3 4 4 4 3 4 35 70
POS Player Front Nine OUT Back Nine IN TOTAL
1 Pat Carney 5 63554554427364745654789
2 Tom Blake 3 84487545487364555644593
3 Kevin Brady 6 63674575497463655654796
4 dAve Hollinghurst 7 95656275526385646454799
T5 Stephen Celuch 5 856964755574755777554109
T5 Nick Neuland 8 11469545557104655746552109
7 Tim Perri 6 1149373575565965656755110
8 Tom Scott 5 1255745765694778566557113
9 Ben Gewant 7 9565775758748761075660118
10 Mark Goetz 8 11493735757741257866762119
T11 Jeff Halpin 6 867865796295677775760122
T11 Tom Ito 6 14666778666741058467556122
13 Chris Heine 5 94788479611051078668868129
14 Jude Flannery 9 86887565629412512977671133
15 Josh Winter 5 1266114561065769691197973138
16 Sheida Larijani 11 1251075510671109105107981078149
17 Pete Hayes 11 12687910998110597811871075156
18 Tim Chapman 7 11371085811701581198128121295165
DOC Alec Ferrell
WD Peder Hollinghurst
Legend:
 
Double Eagle
 
Eagle
 
Birdie
 
Par
 
Bogey
 
Double Bogey
 
Triple Bogey
 
Quad Bogey
 
Five plus Bogey

TOURNAMENT STATISTICS
Stats Forthcoming